Property Attributes
- MLS#895452
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityFlushing
- Zip11355
- StyleColonial
- Year Built1920
- Taxes$ 6384
- Price$ 762,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size0.0459 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our Appraisal describe the property as a SFR (colonial) built in 1920. It has a GLA of approx. 1445 and has 4 bedrooms and 2baths, full/unfinished basement and NO Garage. The property is on 2000 *** Seller cannot guarantee access at any given time. Offers may be made sight unseen ***
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $1,213,700 |
| 8/14/2025 | 6$1,153,000 |
| 9/4/2025 | 9$1,056,100 |
| 9/19/2025 | 9$969,000 |
| 10/9/2025 | 7$902,100 |
| 10/27/2025 | 6$852,500 |
| 11/12/2025 | 1$848,200 |
| 12/1/2025 | 1$843,900 |
| 12/24/2025 | 1$839,600 |
| 1/6/2026 | 1$835,400 |
| 1/23/2026 | 1$831,200 |
| 2/9/2026 | 1$827,000 |
| 2/25/2026 | 1$822,800 |
| 3/13/2026 | 1$818,600 |
| 4/3/2026 | 1$814,500 |
| 4/21/2026 | 1$809,000 |
| 5/11/2026 | 1$804,900 |
| 5/28/2026 | 1$799,000 |
| 6/15/2026 | 1$795,000 |
| 7/6/2026 | 4$770,000 |
| 7/23/2026 | 1$766,100 |
| 9/9/2026 | 1$762,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Steam,Other |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 05414-0024 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | From north on 156th St toward Delaware Ave Destination will be on the right |
| High School | Contact Agent |
| City | New York |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 6384 |
| Middle/Junior High School | Call Listing Agent |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| Tax Assessed Value | 63120 |
| PostalCity | Flushing |
| AttributionContact | 678-201-0475 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | Other |
Exterior Features
| Water Source | Public |
|---|---|
| Spa | No |
| Building Area Total | 1445 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the