Property Attributes
- MLS#1049050
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityHempstead
- Zip11550
- StyleColonial
- Year Built1922
- Taxes$ 5269
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1118
- Lot Size0.1401 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Short sale Colonial 3 bedrooms 1.5 bathroom living room full basement all information to be verfied by all parties
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Parkway Elementary School | Lawrence Road Middle School | Uniondale High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Available |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2013-36-106-00-0772-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Waze GPS Google maps |
| High School | Uniondale High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Uniondale |
| Carport Y/N | No |
| Elementary School | Northern Parkway Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5269.91 |
| Middle/Junior High School | Lawrence Road Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uniondale |
| Elementary School District | Uniondale |
| Tax Assessed Value | 351 |
| PostalCity | Hempstead |
| AttributionContact | 516-512-8911 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Open Kitchen |
|---|---|
| Basement | Partially Finished |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Open Kitchen |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Private |
| Parking Features | Private |
| Building Area Total | 1118 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the